Silver Spring Real Estate Guide
Find a real estate agent
in your area.
I want to...
in your area.
I want to...
Welcome to our Silver Spring, Maryland real estate guide. From here, you will be able to find information on local real estate professionals in the Silver Spring area. HUDClips is dedicated to bringing you accurate, objective information to help your next real estate transaction be as smooth as possible.
Recent Foreclosures in Silver Spring, Maryland
See all Silver Spring Foreclosures
| Zip Code | # Foreclosures | Average Foreclosure Price |
|---|---|---|
| 20901 | 16 | $165,913 |
| 20902 | 17 | $177,594 |
| 20903 | 8 | $99,288 |
| 20904 | 20 | $137,595 |
| 20905 | 11 | $96,645 |
| 20906 | 43 | $98,817 |
| 20910 | 6 | $256,133 |
See all Silver Spring Foreclosures
Featured Real Estate Agents in Silver Spring, Maryland
See all Silver Spring Real Estate Agents
| Name | Address | Phone |
|---|---|---|
| Yolanda DiPasquale | 12300 New Hampshire Ave Silver Spring, Maryland | |
| Francis Mwangi | 11120 New Hampshire Ave Silver Spring, Maryland |
See all Silver Spring Real Estate Agents
Featured HUD Homes in Silver Spring, Maryland
See all Silver Spring HUD Homes
| Zip Code | Address | Phone |
|---|---|---|
| 20901-3665 | 1 | 65 |
| 20902-3682 | 1 | 150 |
| 20903-3547 | 1 | 143 |
| 20904-1551 | 1 | 7 |
| 20904-2444 | 1 | 16 |
| 20904-2445 | 1 | 16 |
| 20904-2450 | 1 | 16 |
| 20904-2455 | 1 | 16 |
| 20904-2460 | 1 | 16 |
| 20904-2465 | 1 | 16 |
| 20904-2470 | 1 | 16 |
| 20904-2475 | 1 | 16 |
| 20904-2480 | 1 | 16 |
| 20904-2485 | 1 | 16 |
| 20904-2490 | 1 | 16 |
| 20904-2634 | 1 | 16 |
| 20904-2635 | 1 | 16 |
| 20904-2636 | 1 | 16 |
| 20904-2637 | 1 | 16 |
| 20904-2638 | 1 | 16 |
| 20904-2639 | 1 | 16 |
| 20904-3246 | 1 | 4 |
| 20904-3329 | 1 | 5 |
| 20904-4985 | 1 | 16 |
| 20904-4986 | 1 | 16 |
| 20904-4987 | 1 | 16 |
| 20904-4988 | 1 | 16 |
| 20904-4989 | 1 | 16 |
| 20904-4990 | 1 | 16 |
| 20904-4991 | 1 | 16 |
| 20904-4992 | 1 | 16 |
| 20904-4993 | 1 | 16 |
| 20904-4994 | 1 | 12 |
| 20904-4995 | 1 | 12 |
| 20904-5355 | 11 | 71 |
| 20904-5356 | 15 | 105 |
| 20904-5357 | 8 | 56 |
| 20904-5358 | 13 | 85 |
| 20904-5370 | 12 | 84 |
| 20904-5371 | 11 | 76 |
| 20904-5372 | 12 | 72 |
| 20904-5373 | 2 | 16 |
| 20904-5374 | 3 | 24 |
| 20904-6619 | 1 | 16 |
| 20904-6620 | 1 | 16 |
| 20904-6621 | 1 | 16 |
| 20904-6622 | 1 | 16 |
| 20904-6908 | 1 | 2 |
| 20904-6909 | 1 | 3 |
| 20904-6910 | 1 | 4 |
| 20904-6911 | 1 | 2 |
| 20904-6912 | 1 | 2 |
| 20904-6913 | 1 | 2 |
| 20904-6914 | 1 | 4 |
| 20904-6915 | 1 | 5 |
| 20904-6916 | 1 | 3 |
| 20904-6917 | 1 | 3 |
| 20904-6918 | 1 | 3 |
| 20904-6919 | 1 | 4 |
| 20904-6920 | 1 | 3 |
| 20904-6921 | 1 | 3 |
| 20904-6922 | 1 | 4 |
| 20904-6923 | 1 | 2 |
| 20904-6924 | 1 | 0 |
| 20904-7304 | 1 | 16 |
| 20904-7310 | 1 | 16 |
| 20904-7314 | 1 | 16 |
| 20904-7318 | 1 | 16 |
| 20904-7324 | 1 | 16 |
| 20904-7330 | 1 | 16 |
| 20904-7336 | 1 | 16 |
| 20904-7342 | 1 | 16 |
| 20904-7350 | 1 | 16 |
| 20904-7354 | 1 | 16 |
| 20904-7360 | 1 | 16 |
| 20904-7370 | 1 | 16 |
| 20904-7377 | 1 | 16 |
| 20904-7603 | 1 | 16 |
| 20904-7607 | 1 | 16 |
| 20904-7611 | 1 | 16 |
| 20904-7615 | 1 | 16 |
| 20904-7619 | 1 | 16 |
| 20904-7623 | 1 | 16 |
| 20904-7629 | 1 | 16 |
| 20904-7633 | 1 | 16 |
| 20904-7637 | 1 | 16 |
| 20904-7641 | 1 | 16 |
| 20904-7645 | 1 | 16 |
| 20904-7649 | 1 | 16 |
| 20904-7653 | 1 | 16 |
| 20904-7659 | 1 | 16 |
| 20904-7663 | 1 | 16 |
| 20904-7667 | 1 | 16 |
| 20904-7671 | 1 | 16 |
| 20904-7677 | 1 | 16 |
| 20904-7681 | 1 | 16 |
| 20904-7685 | 1 | 16 |
| 20904-7689 | 1 | 16 |
| 20905-5632 | 1 | 7 |
| 20905-6003 | 19 | 125 |
| 20905-6005 | 38 | 244 |
| 20905-6006 | 4 | 16 |
| 20905-6007 | 38 | 281 |
| 20905-6008 | 2 | 12 |
| 20906-0000 | 4 | 10 |
| 20906-1801 | 1 | 136 |
| 20906-1866 | 1 | 100 |
| 20906-2254 | 1 | 3 |
| 20906-2258 | 1 | 3 |
| 20906-2517 | 1 | 15 |
| 20906-2555 | 1 | 16 |
| 20906-2557 | 1 | 16 |
| 20906-2559 | 1 | 16 |
| 20906-2560 | 1 | 16 |
| 20906-2561 | 1 | 16 |
| 20906-2562 | 1 | 16 |
| 20906-2563 | 1 | 16 |
| 20906-2564 | 1 | 16 |
| 20906-2565 | 1 | 16 |
| 20906-2566 | 1 | 16 |
| 20906-2577 | 1 | 16 |
| 20906-2580 | 1 | 16 |
| 20906-2581 | 1 | 16 |
| 20906-2582 | 1 | 16 |
| 20906-2583 | 1 | 16 |
| 20906-2584 | 1 | 16 |
| 20906-2601 | 1 | 15 |
| 20906-2603 | 1 | 12 |
| 20906-2604 | 1 | 12 |
| 20906-2605 | 1 | 12 |
| 20906-2606 | 1 | 15 |
| 20906-2607 | 1 | 12 |
| 20906-2608 | 1 | 12 |
| 20906-2609 | 1 | 12 |
| 20906-2610 | 1 | 12 |
| 20906-2611 | 1 | 12 |
| 20906-2612 | 1 | 12 |
| 20906-2670 | 1 | 12 |
| 20906-2678 | 1 | 3 |
| 20906-2802 | 1 | 0 |
| 20906-2804 | 1 | 15 |
| 20906-2806 | 1 | 14 |
| 20906-2807 | 1 | 15 |
| 20906-2808 | 1 | 15 |
| 20906-2809 | 1 | 15 |
| 20906-2810 | 1 | 15 |
| 20906-2811 | 1 | 15 |
| 20906-2812 | 1 | 15 |
| 20906-2813 | 1 | 14 |
| 20906-2814 | 1 | 14 |
| 20906-2815 | 1 | 15 |
| 20906-2816 | 1 | 15 |
| 20906-2817 | 1 | 14 |
| 20906-2818 | 1 | 15 |
| 20906-2819 | 1 | 15 |
| 20906-2820 | 1 | 15 |
| 20906-2849 | 1 | 16 |
| 20906-2850 | 1 | 16 |
| 20906-2852 | 1 | 16 |
| 20906-2853 | 1 | 16 |
| 20906-2854 | 1 | 16 |
| 20906-2855 | 1 | 16 |
| 20906-2856 | 1 | 16 |
| 20906-2857 | 1 | 16 |
| 20906-2858 | 1 | 16 |
| 20906-2859 | 1 | 16 |
| 20906-2860 | 1 | 16 |
| 20906-2861 | 9 | 7 |
| 20906-2862 | 1 | 1 |
| 20906-2863 | 3 | 3 |
| 20906-2864 | 4 | 3 |
| 20906-2865 | 4 | 3 |
| 20906-2866 | 2 | 2 |
| 20906-2868 | 11 | 9 |
| 20906-2870 | 4 | 3 |
| 20906-2871 | 1 | 1 |
| 20906-2873 | 3 | 3 |
| 20906-2877 | 1 | 1 |
| 20906-3007 | 1 | 5 |
| 20906-3724 | 1 | 5 |
| 20906-5503 | 1 | 16 |
| 20906-5504 | 1 | 16 |
| 20906-5505 | 1 | 16 |
| 20906-5506 | 1 | 16 |
| 20906-5507 | 1 | 16 |
| 20906-5508 | 1 | 16 |
| 20906-5509 | 1 | 16 |
| 20906-5510 | 1 | 16 |
| 20906-5511 | 1 | 16 |
| 20906-5512 | 1 | 16 |
| 20906-5513 | 1 | 16 |
| 20906-5514 | 1 | 16 |
| 20906-5515 | 1 | 16 |
| 20906-5516 | 1 | 16 |
| 20906-5517 | 1 | 16 |
| 20910-1068 | 1 | 181 |
| 20910-1923 | 1 | 14 |
| 20910-1925 | 1 | 14 |
| 20910-1926 | 1 | 14 |
| 20910-1927 | 1 | 14 |
| 20910-1928 | 1 | 14 |
| 20910-1929 | 1 | 14 |
| 20910-2401 | 1 | 15 |
| 20910-2402 | 1 | 14 |
| 20910-2403 | 1 | 14 |
| 20910-2404 | 1 | 14 |
| 20910-2405 | 1 | 14 |
| 20910-2406 | 1 | 14 |
| 20910-2407 | 1 | 14 |
| 20910-2408 | 1 | 14 |
| 20910-2409 | 1 | 14 |
| 20910-2410 | 1 | 14 |
| 20910-2412 | 7 | 36 |
| 20910-2413 | 2 | 27 |
| 20910-2414 | 4 | 48 |
| 20910-2415 | 1 | 15 |
| 20910-2416 | 2 | 27 |
| 20910-2417 | 6 | 51 |
| 20910-2418 | 4 | 27 |
| 20910-2420 | 1 | 15 |
| 20910-2422 | 1 | 15 |
| 20910-4300 | 1 | 156 |
See all Silver Spring HUD Homes
Featured Mortgage lenders in Silver Spring, Maryland
See all Silver Spring Mortgage Lenders
| Name | Address | Phone |
|---|
See all Silver Spring Mortgage Lenders